<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How Do You Organize Your Day?</title>
	<atom:link href="http://dinnergrrls.org/2009/08/12/how-do-you-organize-your-day/feed/" rel="self" type="application/rss+xml" />
	<link>http://dinnergrrls.org/2009/08/12/how-do-you-organize-your-day/</link>
	<description>Career nirvana is an inside job.</description>
	<lastBuildDate>Mon, 05 Dec 2011 18:54:49 -0800</lastBuildDate>
	<generator>http://dinnergrrls.org/?v=2.8.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Xiena</title>
		<link>http://dinnergrrls.org/2009/08/12/how-do-you-organize-your-day/comment-page-1/#comment-3700</link>
		<dc:creator>Xiena</dc:creator>
		<pubDate>Thu, 12 Aug 2010 17:06:03 +0000</pubDate>
		<guid isPermaLink="false">http://dinnergrrls.org/?p=485#comment-3700</guid>
		<description>I&#039;m 19 but I have been aware of time and self efficiency for a long time, so I tried a lot of planers/schemes etc. The best thing I have found for myself is a simple to-do list. You just put whatever you need to do in your ultimate to-do list (which you can organize however you like - I prefer daily todos and a list of future stuff in different spheres of life). It is cheap and effective. 
I also use Google calendar. It sends me sms messages with scheduled stuff like appointments, classes at the University and upcoming events/birthdays. 
When I have exams session (around five exams in a month, twice a year) I print out monthly planner and put it on the table, so that I know how many days are left to prepare for each exams - keeps you focused. 
That&#039;s it. 
I like your blog, I&#039;ll try to follow your posts and support you =)
Good luck.</description>
		<content:encoded><![CDATA[<p>I&#8217;m 19 but I have been aware of time and self efficiency for a long time, so I tried a lot of planers/schemes etc. The best thing I have found for myself is a simple to-do list. You just put whatever you need to do in your ultimate to-do list (which you can organize however you like &#8211; I prefer daily todos and a list of future stuff in different spheres of life). It is cheap and effective.<br />
I also use Google calendar. It sends me sms messages with scheduled stuff like appointments, classes at the University and upcoming events/birthdays.<br />
When I have exams session (around five exams in a month, twice a year) I print out monthly planner and put it on the table, so that I know how many days are left to prepare for each exams &#8211; keeps you focused.<br />
That&#8217;s it.<br />
I like your blog, I&#8217;ll try to follow your posts and support you =)<br />
Good luck.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Buddhist Marketer &#187; Blog Archive &#187; Do You Have Answers?</title>
		<link>http://dinnergrrls.org/2009/08/12/how-do-you-organize-your-day/comment-page-1/#comment-143</link>
		<dc:creator>Buddhist Marketer &#187; Blog Archive &#187; Do You Have Answers?</dc:creator>
		<pubDate>Thu, 13 Aug 2009 17:25:01 +0000</pubDate>
		<guid isPermaLink="false">http://dinnergrrls.org/?p=485#comment-143</guid>
		<description>[...] Can we apply Ben Franklin&#8217;s time management insights to our daily to-do lists? [...]</description>
		<content:encoded><![CDATA[<p>[...] Can we apply Ben Franklin&#8217;s time management insights to our daily to-do lists? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anittah Patrick</title>
		<link>http://dinnergrrls.org/2009/08/12/how-do-you-organize-your-day/comment-page-1/#comment-138</link>
		<dc:creator>Anittah Patrick</dc:creator>
		<pubDate>Wed, 12 Aug 2009 16:28:51 +0000</pubDate>
		<guid isPermaLink="false">http://dinnergrrls.org/?p=485#comment-138</guid>
		<description>Related:  http://www.nytimes.com//interactive/2009/07/31/business/20080801-metrics-graphic.html?hp</description>
		<content:encoded><![CDATA[<p>Related:  <a href="http://www.nytimes.com//interactive/2009/07/31/business/20080801-metrics-graphic.html?hp" rel="nofollow">http://www.nytimes.com//interactive/2009/07/31/business/20080801-metrics-graphic.html?hp</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

